Clue Scrolls (All) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 35976 | Hallowsoul | |
| 35977 | Lispy | |
| 35978 | Mr X V2 | |
| 35979 | 0n0 | |
| 35980 | Twikz | |
| 35981 |
Sixx
|
|
| 35982 | Lugia X | |
| 35983 | Restrict | |
| 35984 | Maxthecat9 | |
| 35985 | Bronzeman | |
| 35986 |
Ettani
|
|
| 35987 |
Utyvibh
|
|
| 35988 | Andybust | |
| 35989 | Blackout1331 | |
| 35990 | Angry Goose | |
| 35991 | Omegared | |
| 35992 | Klaotz12 | |
| 35993 | 500teethdino | |
| 35994 | Danger X | |
| 35995 | Eckenzo | |
| 35996 | Isnotfaith | |
| 35997 | Frogsuxatrl | |
| 35998 | Pineluvjeff2 | |
| 35999 | Pineluvjeff | |
| 36000 | R3tarded |
Skills Hiscores
Boss Hiscores
Sixx
Utyvibh