Clue Scrolls (All) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 34876 |
Skruffs
|
|
| 34877 | Anferago | |
| 34878 | Range Ko U | |
| 34879 | Wasabiio | |
| 34880 | Maverick38 | |
| 34881 | Trannyguy29 | |
| 34882 | Zangetsu | |
| 34883 | Bruhther | |
| 34884 | Eprod5 | |
| 34885 | Eprod4 | |
| 34886 | Superaap | |
| 34887 |
Deflexus 1
|
|
| 34888 |
Ceir
|
|
| 34889 | Killernasr1 | |
| 34890 | Bree | |
| 34891 | Ultor | |
| 34892 |
Uim Skruf
|
|
| 34893 |
Mynthon
|
|
| 34894 | I Give U Gp | |
| 34895 | Ex Aimbot | |
| 34896 | Swagcat3 | |
| 34897 | Desertkingz | |
| 34898 | Hard Aimbot | |
| 34899 | Guardians | |
| 34900 | Paragon |
Skills Hiscores
Boss Hiscores
Skruffs
Deflexus 1
Ceir