Clue Scrolls (All) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 34501 | Hellkiller | |
| 34502 | Miar | |
| 34503 | Gooddudehop | |
| 34504 | Vision | |
| 34505 | Pimpom | |
| 34506 | Money Tree | |
| 34507 | Cnnor | |
| 34508 | Our Saviour | |
| 34509 | Mooooooooo | |
| 34510 | Hobaglo | |
| 34511 |
D0wnfall2
|
|
| 34512 | Rkvq | |
| 34513 | Jokerballs | |
| 34514 |
Gim Skilly
|
|
| 34515 | Grimee | |
| 34516 | Sir Nerock | |
| 34517 | A7be1 | |
| 34518 | Zeus Z | |
| 34519 | 767 | |
| 34520 | Itzmonty | |
| 34521 | Mesho | |
| 34522 | Luizxanbru | |
| 34523 |
Early Drops
|
|
| 34524 | Yap | |
| 34525 |
1kc Rng
|
Skills Hiscores
Boss Hiscores
D0wnfall2
Gim Skilly
Early Drops