Clue Scrolls (All) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 34126 | Botl1ke | |
| 34127 | Berndr5 | |
| 34128 | Berndr4 | |
| 34129 | Berndr3 | |
| 34130 | Berndr2 | |
| 34131 | Arrogant | |
| 34132 |
Surf
|
|
| 34133 | I Just Have | |
| 34134 | Bluffrngv2 | |
| 34135 | I G Events | |
| 34136 | Shytlyps1 | |
| 34137 |
Cant Stop Me
|
|
| 34138 | Papaya | |
| 34139 | Pewpewbpewb | |
| 34140 | Clogginton | |
| 34141 | Ig Events | |
| 34142 | S E C R E T | |
| 34143 |
Derekgg
|
|
| 34144 | Spits | |
| 34145 |
Optyfen
|
|
| 34146 |
Gauw
|
|
| 34147 |
Time To Sit
|
|
| 34148 | Toked | |
| 34149 | Mr MArio | |
| 34150 | Explexify |
Skills Hiscores
Boss Hiscores
Surf
Cant Stop Me
Derekgg