Clue Scrolls (All) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 34126 |
Deflexus 1
|
|
| 34127 | Dressmerc | |
| 34128 | Weed4ly20 | |
| 34129 | Anferago | |
| 34130 | Range Ko U | |
| 34131 | Wasabiio | |
| 34132 | Maverick38 | |
| 34133 | Trannyguy29 | |
| 34134 | Zangetsu | |
| 34135 | Bruhther | |
| 34136 | Eprod5 | |
| 34137 | Eprod4 | |
| 34138 | Superaap | |
| 34139 | Guardians | |
| 34140 |
Ceir
|
|
| 34141 |
Skruffs
|
|
| 34142 | Bree | |
| 34143 | Ultor | |
| 34144 |
Uim Skruf
|
|
| 34145 |
Mynthon
|
|
| 34146 | I Give U Gp | |
| 34147 | Ex Aimbot | |
| 34148 | Swagcat3 | |
| 34149 | Desertkingz | |
| 34150 | Hard Aimbot |
Skills Hiscores
Boss Hiscores
Deflexus 1
Ceir
Skruffs