Clue Scrolls (All) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 33176 | Mines Small | |
| 33177 | Doncke | |
| 33178 | Fat Mess | |
| 33179 | Miyakoo | |
| 33180 | Frostyweaver | |
| 33181 | Semitry | |
| 33182 | 150bdp | |
| 33183 | Big Huggyy | |
| 33184 | Leomai1 | |
| 33185 | Luka123 | |
| 33186 | Pat Fussy | |
| 33187 | Pat Fussie | |
| 33188 | Mines Bigger | |
| 33189 | Mr Almighty | |
| 33190 | Karooo | |
| 33191 | Irohz | |
| 33192 | Iroh | |
| 33193 |
Zachbo2
|
|
| 33194 | Monson | |
| 33195 |
Hyvis
|
|
| 33196 |
2drops1kill
|
|
| 33197 | B34n | |
| 33198 | Costiccox1 | |
| 33199 | Sprout | |
| 33200 | Plugboy |
Skills Hiscores
Boss Hiscores
Zachbo2
2drops1kill