Clue Scrolls (All) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 33001 | Kvothe1020 | |
| 33002 | Kyelnmyself | |
| 33003 | Kydsmoke | |
| 33004 |
Kydo
|
|
| 33005 |
Kxkenetics
|
|
| 33006 | Kxaizz | |
| 33007 |
Kwuarming
|
|
| 33008 | Kwo | |
| 33009 | Kwl | |
| 33010 | Kwin | |
| 33011 | Kwegthestoic | |
| 33012 |
Kwaters
|
|
| 33013 |
Kwang
|
|
| 33014 | Kushcandy | |
| 33015 | Kvothe 2 | |
| 33016 | Kvo2 | |
| 33017 | Kvo 2 | |
| 33018 | Kuzznetiv | |
| 33019 | Kuusemets | |
| 33020 | Kusipaa | |
| 33021 |
Kushmandro
|
|
| 33022 | Kushi | |
| 33023 | Kushfrank | |
| 33024 |
Kushedoutuim
|
|
| 33025 | Kushe99 |
Skills Hiscores
Boss Hiscores
Kydo
Kxkenetics
Kwaters
Kwang
Kushedoutuim