Clue Scrolls (All) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 32801 | Zeus Z | |
| 32802 | Money Tree | |
| 32803 | Cnnor | |
| 32804 | Our Saviour | |
| 32805 | Mooooooooo | |
| 32806 | Hobaglo | |
| 32807 |
D0wnfall2
|
|
| 32808 | Rkvq | |
| 32809 | Jokerballs | |
| 32810 | Hellkiller | |
| 32811 | Grimee | |
| 32812 | Sir Nerock | |
| 32813 | A7be1 | |
| 32814 |
Reverendwks
|
|
| 32815 | 767 | |
| 32816 | Itzmonty | |
| 32817 | Mesho | |
| 32818 | Luizxanbru | |
| 32819 |
Early Drops
|
|
| 32820 | Yap | |
| 32821 |
1kc Rng
|
|
| 32822 |
Gim Skilly
|
|
| 32823 |
Secret Llama
|
|
| 32824 |
Milagre
|
|
| 32825 | Foppipp |
Skills Hiscores
Boss Hiscores
D0wnfall2
Reverendwks
Gim Skilly
Secret Llama