Clue Scrolls (All) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 32226 | Pablito | |
| 32227 | Packy | |
| 32228 | Packok12 | |
| 32229 | Packmule | |
| 32230 | Pack Thief2 | |
| 32231 |
Pack Thief
|
|
| 32232 | Pack Mybong | |
| 32233 | Pack Honey | |
| 32234 | Pack | |
| 32235 | Pachcool4 | |
| 32236 |
Pacanaz
|
|
| 32237 |
Pablojuuhan
|
|
| 32238 | Pablo Scobar | |
| 32239 | P00dl3s | |
| 32240 | Paardwild | |
| 32241 |
Pa
|
|
| 32242 |
P8
|
|
| 32243 | P7 | |
| 32244 | P53 | |
| 32245 |
P3
|
|
| 32246 | P23 | |
| 32247 | P1ski | |
| 32248 | P0karsama | |
| 32249 | P0inter | |
| 32250 | P00p3r |
Skills Hiscores
Boss Hiscores
Pack Thief
Pacanaz
Pablojuuhan
Pa