Clue Scrolls (All) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 28701 | Kinghaze | 1 |
| 28702 | Klo3 | 1 |
| 28703 |
Klaye
|
1 |
| 28704 | Kizas | 1 |
| 28705 |
Kiwi
|
1 |
| 28706 | Kivist | 1 |
| 28707 | Kittyhello | 1 |
| 28708 | Kitti537 | 1 |
| 28709 | Kiritorsps | 1 |
| 28710 | Kirito Rsps | 1 |
| 28711 | Kiogans | 1 |
| 28712 | Kings1 | 1 |
| 28713 |
Kingiron
|
1 |
| 28714 |
Kim Chaewon
|
1 |
| 28715 | Kinggolroger | 1 |
| 28716 | Kingclubzz | 1 |
| 28717 | Kingbagel | 1 |
| 28718 | King Vi | 1 |
| 28719 |
King Toyota
|
1 |
| 28720 | King Ragnar | 1 |
| 28721 | King Pking | 1 |
| 28722 | King Kustom | 1 |
| 28723 | King Bhris | 1 |
| 28724 |
Kinda Nasty
|
1 |
| 28725 | Kim19 | 1 |
Skills Hiscores
Boss Hiscores
Klaye
Kiwi
Kinda Nasty